
RENTAL RATES:
Season Begins June 1 Ends Sept 30
Off Season October
Descriptions and Pictures are on our Fleet page
| Motor Homes | ||||||
|---|---|---|---|---|---|---|
| On Season | Daily | Weekly | Off Season | Daily | Weekly | |
| Economy Class C 24 Ft | $89.95 | |||||
| Class C 24 Ft | $115.00 | $700.00 | $99.96 | $600.00 | ||
| Class C 28 Ft | $150.00 | $800.00 | $125.00 | $700.00 | ||
| Class A 32 Ft $1000 security deposit on MAJOR credit card $200 non-refundable reservation fee |
$300.00 | $1800.00 | $250.00 | $1500.00 | ||
| Travel Trailers | ||||||
| Daily | Weekly | Daily | Weekly | |||
| 12 Ft Vintage Trailer | $65.00 | $350.00 | With Tow Vehicle | $90.00 | $500.00 | |
| 24 Ft Travel Trailer 20 Ft Travel Trailer |
$75.00 $75.00 |
$400.00 $400.00 |
With Conversion Van | $105.00 | $750.00 | |
| 28 Ft Travel Trailer | $85.00 | $500.00 | ||||
| 32 Ft Travel Trailer | $95.00 | $600.00 $600.00 |
||||
| 28 Ft Fifth Wheel Travel Trailer | $95.00 | |||||
| Trailers/Haulers | ||||||
| Daily | Weekly | |||||
| 14 Ft Toy Hauler | $65.00 | $350.00 | ||||
| 16 Ft Office Trailer Must Be Delivered Call For Cost |
$25.00 | $150.00 | ||||
| Cargo Trailers | ||||||
| Daily | Weekly | |||||
| 5x10 Cargo Trailer | $25.00 | $140.00 | ||||
| 6x10Cargo Trailer | $30.00 | $150.00 | ||||
| Popup Tent Campers | ||||||
| Daily | Weekly | With Conversion Van | Daily | Weekly | ||
| Small Popup Camper | $60.00 | $350.00 | $85.00 | $500.00 | ||
| Large Popup Camper | $75.00 | $400.00 | $100.00 | $650.00 | ||
| Vans | ||||||
| Daily | Weekly | |||||
| Conversion Van | $59.95 | $350.00 | ||||
Accessories/Services
Trailer hitches and wiring installation
Tow Vehicles
Sway Bars
Torsion Bars
Coolers
TV/DVD Players
Portable Awning
Bunk Beds
Additional Fees/Rates
All Campers Have a 3 Day
Minimal, Except For Holidays Which Have A 4 Day Minimal
Motor Homes Have 100
Miles Free Per Day, Then It Is $0.40 Per Mile Afterwards
You Get 1 (One) Hour Free Per Day On Generator, Then It Is $5.00 Per Hour
Afterwards
Class A Motor Home Security Deposit: $1000 On A Major Credit Card Only
Class A Motor Home Non-Refundable Reservation Fee: $200
Hi-Lo $500 Security Deposit On A Major Credit Card
Reservation Holding: $100.00 (May vary with Length of Trip)
Rent And Security Deposit Are Due In Full At Pick Up.
Cash Or Credit Card Only. No Checks!!
VISA, MASTER CARD AND DISCOVER ACCEPTED
Lower Rental Rates For Long Term Rentals (Please Call For Details)
Delivery is available at an reasonable cost
Reservations Fee Non- Refundable
Security Deposit On A Major Credit Card Only